
Side view

Upper view

Outsole view

Front view

Lining view

Back view
Size Chart | EU | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Inner Length(cm) | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 27.0 | 28.0 | 28.5 |



Design Patent | Sleek, low-profile style with a textured leather-like finish, offering a lightweight and trendy look. |
Construction | Crafted from PVC material with enhanced additives for improved performance and featuring a tailored ergonomic design. |
Production Technology | One-time injection. |
Height | 24cm, 18cm. |
Color | Black, green, yellow, blue, brown, white,red, gray…… |
Lining | Polyester lining for effortless maintenance and fast drying. |
Outsole | Durable outsole resistant to slipping, abrasion, and chemicals. |
Heel | Design with heel energy absorption to reduce impact on the heel, and a kick-off spur for effortless removal. |
Steel Toe | Stainless steel toe cap designed to withstand impacts of 200J and compression of 15KN. |
Steel Midsole | Stainless steel mid-sole for penetration resistance 1100N and reflexing resistance 1000K times. |
Static Resistant | 100KΩ-1000MΩ. |
Durability | Enhanced ankle, heel, and instep support for maximum stability and comfort. |
Temperature Range | Excellent performance in low temperatures, suitable for a wide range of temperature conditions. |

Steel Toe Cap Resistant to 200J Impact

Intermediate Steel Outsole Resistant to Penetration

Antistatic Footwear

Energy Absorption of Seat Region

Waterproof

Slip Resistant Outsole

Cleated Outsole

Resistant to Fuel-oil

Material | PVC |
Technology | One-time Injection |
Size | EU37-44 / UK3-10 / US4-11 |
Height | 18cm, 24cm |
Certificate | CE ENISO20345 / GB21148 |
Delivery Time | 20-25 Days |
Packing | 1pair/polybag, 10pairs/ctn, 4100pairs/20FCL, 8200pairs/40FCL, 9200pairs/40HQ |
OEM / ODM | Yes |
Toe Cap | Steel |
Midsole | Steel |
Antistatic | Yes |
Fuel Oil Resistant | Yes |
Slip Resistant | Yes |
Chemical Resistant | Yes |
Energy Absorbing | Yes |
Abrasion Resistant | Yes |