Size Chart | EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
US | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Inner Length(cm) | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.6 | 27.5 | 28.5 | 29.0 | 30.0 | 30.5 | 31.0 |
Intermediate Steel Outsole Resistant to Penetration

Resistant to Fuel-oil


Antistatic Footwear

Steel Toe Cap Resistant to 200J Impact


Cleated Outsole

Energy Absorption of Seat Region




Waterproof





Slip Resistant Outsole
Material | High Quality PVC |
Outsole | Slip & abrasion & chemical resistant outsole |
Lining: | Polyester lining for easier cleaning |
Technology: | One-time Injection |
Size | EU36-47 / UK3-13 / US3-14 |
Height: | 40cm, 36cm, 32cm |
Color | Black, green, yellow, blue, brown, white, red, gray, orange, honey…… |
Toe Cap | Steel |
Midsole | Steel |
Antistatic | Yes |
Slip Resistant | Yes |
Fuel Oil Resistant | Yes |
Chemical Resistant | Yes |
Energy Absorbing | Yes |
AbrasionResistant | Yes |
Impact Resistance | 200J |
Compression Resistant | 15KN |
Penetration Resistance | 1100N |
Reflexing Resistance | 1000K times |
Static Resistant | 100KΩ-1000MΩ |
OEM / ODM | Yes |
Delivery Time | 20-25 Days |
Packing | 1pair/polybag, 10pairs/ctn, 3250pairs/20FCL, 6500pairs/40FCL, 7500pairs/40HQ |
Temperature Range | High performance in low temperature, suitability for a broad temperature range |
Advantages | Design for assisting with take-off: Incorporate elastic material at the heel of the shoe to facilitate easy putting on and taking off of the footwear. Enhance stability: Reinforce the support structure around the ankle, heel, and instep to stabilize the feet and minimize the risk of injury Design for absorbing energy at the heel: To reduce the impact on the heel during walking or running |
Applications | Oilfield, Mining, Industry Working Sites, Construction, Farming, Food&Beverage production, Building |

