| Size Chart | EU | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| US | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| Inner Length (cm) | 22.8 | 23.6 | 24.5 | 25.3 | 26.2 | 27.0 | 27.9 | 28.7 | 29.6 | 30.4 | 31.3 | |
| Toe Cap | Steel |
| Midsole | Steel |
| Anti-impact | 200J |
| Anti- compression | 15KN |
| Penetration Resistance | 1100N |
| OEM / ODM | Yes |
| Delivrey time | 30-35 days |
| Packing | 1PR/BOX, 10PRS/CTN, 2600PRS/20FCL, 5200PRS/40FCL, 6200PRS/40HQ |
| Advantages of The Boots | Featuring a steel toe and steel midsole, the most significant benefit of Chelsea work boots is the extra protection they provide. The steel toe protects your feet from heavy drops, while the steel midsole prevents punctures from sharp objects on the ground. |
| Genuine Leather Material | Yellow nubuck leather is not only stylish, but also extremely durable. This leather is known for being hard-wearing, making it a great choice for work boots. With proper care, nubuck leather can withstand the rigors of daily use, ensuring your investment will last for many years to come. |
| Technology | Goodyear welt stitch construction takes these boots to a whole new level. One of the features of Chelsea boots is their stylish and trendy design. Unlike traditional work boots that are bulky and unsightly, Chelsea boots have a more sophisticated look. |
| Applications | construction sites, mining, industrial sites, agriculture, construction, logistics and warehousing,hazardous work environments. |



| Upper | yellow crazy horse cow leather |
| Outsole | Slip & abrasion & rubber outsole |
| Lining | cotton cloth |
| Technology | Goodyear Welt Stitch |
| Height | about6 inch(15cm) |
| Antistatic | Optional |
| Electric Insulation | Optional |
| Energy Absorbing | Yes |
Breathproof Leather
Antistatic Footwear
Steel Toe Cap Resistant to 200J Impact
Slip Resistant Outsole
Intermediate Steel Outsole Resistant to 1100N Penetration
Oil Resistant Outsole
Cleated Outsole
Energy Absorption of Seat Region





