| Size Chart | EU | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| UK | 5 | 6 | 6.5 | 7 | 8 | 9 | 10 | 10.5 | 11 | 12 | 13 | |
| US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| Inner Length(cm) | 25.1 | 25.8 | 26.5 | 27.1 | 27.8 | 28.5 | 29.1 | 29.8 | 30.5 | 31.1 | 31.8 | |
Steel Toe Cap Resistant to 200J Impact

Resistant to Fuel-oil

Intermediate Steel Outsole Resistant to 1100N Penetration

Breath proof Leather

Cleated Outsole

Energy Absorption of Seat Region



▶ Products: PU-sole Safety Leather Boots ▶ Item: HS-9951Antistatic Footwear





Slip Resistant Outsole
| Technology | Injection Sole |
| Upper | 6” Black Split Cow Leather |
| Outsole | PU |
| Toe Cap | Steel |
| Midsole | Steel |
| Size | EU38-48 / UK5-13/ US5-15 |
| Antistatic | Optional |
| Electric Insulation | Optional |
| Slip Resistant | Yes |
| Energy Absorbing | Yes |
| Abrasion Resistant | Yes |
| OEM / ODM | Yes |
| Delivery Time | 30-35 Days |
| Packing | 1pair/inner box, 10pairs/ctn, 3000pairs/20FCL, 6000pairs/40FCL, 6800pairs/40HQ |
| Advantages | Split Cow Leather:High wear resistance, tensile strength and tearing strength Breathability and durabilityPU-sole injection Technology: Allows for intricate and detailed designs, high-temperature injection molding, durability, Lightweight |
| Application | Oil Field Sites, Field Work Sites, Machinery Processing Plants, Forestry, Industrial Construction other outdoor harsh environments… |
