| Size Chart | EU | 40/41 | 42/43 | 44/45 | 46 |
| UK | 6/7 | 8/9 | 10/11 | 12 | |
| US | 7/8 | 9/10 | 11/12 | 13 | |
| Inner Length(cm) | 25.5 | 26.5 | 27.5 | 28.5 | |
| Waterproof | Yes |
| Lightweight | Yes |
| Low-temperature Resistant | Yes |
| Chemical Resistant | Yes |
| Oil Resistant | Yes |
| Slip Resistant | Yes |
| Energy Absorbing | Yes |
| Construction | Crafted from lightweight EVA material with improved features for enhanced performance. |
| Technology | one-time injection. |
| Height | 320-335mm. |
| Color | black, green, yellow, blue, white, orange…… |
| Lining | not available. |
| Outsole | Oil &Slip & abrasion & chemical resistant outsole |
| Heel | Showcases a specialized design to absorb heel impact and reduce strain, and features a practical spur for effortless removal. |
| Durability | Reinforced ankle, heel, and instep for maximum support. |
| Temperature range | Performs exceptionally well even in extreme low-temperature conditions of -35℃, making it suitable for a wide range of temperatures. |
| Applications | Suitable for various uses including agriculture, aquaculture, milk industry, kitchen and restaurant, cold storage, farming, pharmacy, food processing, and rainy and cold weather conditions. |



| Product | EVA Rain Boots |
| Technology | One-time Injection |
| Size | EU40-46 / UK6-12 / US7-13 |
| Height | 320-335mm |
| Delivery Time | 20-25Days |
| OEM/ODM | Yes |
| Packing | 1pair/polybag,10pairs/ctn(75x36.5x62.5cm),1600pairs/20FCL,3300pairs/40FCL,4000pairs/40HQ |
Lightweight
Slip Resistant Outsole
Waterproof
Chemical Resistance
Cold Resistance
Cleated Outsole
Energy Absorption of Seat Region



Light Weight
Slip Resistant



Chemical Resistant


Oil Resistance