| Size Chart | EU | 40/41 | 42/43 | 44/45 | 46/47 |
| UK | 6/7 | 8/9 | 10/11 | 12/13 | |
| US | 7/8 | 9/10 | 11/12 | 13/14 | |
| Inner Length(cm) | 28.0 | 29.0 | 30.0 | 31.0 | |
| Waterproof | Yes |
| Lightweight | Yes |
| Low-temperature Resistant | Yes |
| Chemical Resistant | Yes |
| Oil Resistant | Yes |
| Slip Resistant | Yes |
| Energy Absorbing | Yes |
| Construction | Constructed from lightweight EVA material with additional enhancements for superior properties. |
| Technology | one-time injection. |
| Height | 295mm. |
| Color | black, green, yellow, blue, white, orange…… |
| Lining | Equipped with a removable artificial wool lining for effortless maintenance. |
| Outsole | Oil &Slip & abrasion & chemical resistant outsole |
| Heel | Utilizes a specialized design to absorb heel energy and reduce impact, and includes a convenient kick-off spur for easy removal. |
| Durability | Provides reinforced ankle, heel, and instep for optimal support and stability. |
| Temperature Range | Performs outstandingly in low-temperature -35°C conditions, suitable for a wide range of temperature settings. |
| Applications | Agriculture, aquaculture, milk industry, kitchen and restaurant, cold storage, farming, pharmacy, food processing, and rainy and cold weather scenarios,etc. |



| Product | EVA Rain Boots |
| Technology | One-time Injection |
| Size | EU38-47 / UK5-13 / US6-14 |
| Height | 265-295mm |
| Delivery Time | 20-25Days |
| OEM/ODM | Yes |
| Packing | 1pair/polybag,16pairs/ctn,2448pairs/20FCL,5040pairs/40FCL,6096pairs/40HQ |
Lightweight
Slip Resistant Outsole
Waterproof
Chemical Resistance
Cold Resistance
Cleated Outsole
Energy Absorption of Seat Region



Light Weight
Chemical Resistant



Remove Warm Lining


Oil Resistance