| Size Chart
| EU | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| Inner Length(cm) | 24.6 | 25.3 | 26.0 | 26.7 | 27.4 | 28.1 | 28.9 | 29.5 | 30.2 | 30.9 | |
Intermediate Steel Outsole Resistant to Penetration

Resistant to Fuel-oil

Antistatic Footwear

Steel Toe Cap Resistant to 200J Impact


Cleated Outsole

Energy Absorption of Seat Region



▶ Products: PVC Safety Rain Boots ▶ Item: GZ-AN-108Waterproof





Slip Resistant Outsole
| Material: | High Quality PVC |
| Outsole: | Slip & abrasion & chemical resistant outsole |
| Lining: | Polyester lining for easier cleaning |
| Technology: | One-time Injection |
| Size: | EU38-47 / UK4-13 / US4-13 |
| Height: | 39cm |
| Color: | Yellow, black, green, blue, brown, white…… |
| Toe Cap: | Steel |
| Midsole: | Steel |
| Antistatic: | Yes |
| Slip Resistant: | Yes |
| Fuel Oil Resistant: | Yes |
| Chemical Resistant: | Yes |
| Energy Absorbing: | Yes |
| Abrasion Resistant: | Yes |
| Impact Resistance: | 200J |
| Compression Resistant: | 15KN |
| Penetration Resistance: | 1100N |
| Reflexing Resistance: | 1000K times |
| Static Resistant: | 100KΩ-1000MΩ. |
| OEM / ODM: | Yes |
| Delivery Time: | 20-25 Days |
| Packing: | 1pair/polybag, 10pairs/ctn, 3250pairs/20FCL, 6500pairs/40FCL, 7500pairs/40HQ |
| Temperature Range: | Excellent performance in cold temperatures, suitable for a wide range of temperatures |
| Advantages: | ·Design for assisting with take-off: Add stretchy material to the heel of the shoe to make it easier to put on and take off. ·Enhance stability: Strengthen the support system around the ankle, heel, and arch to stabilize the feet and reduce the chance of injury. ·Design for absorbing energy at the heel: To minimize the pressure on the heel while walking or running. |
| Applications: | Oil fields, mining, industrial sites, construction, agriculture, food and beverage production, construction, sanitation, fisheries, logistics and warehousing |



